Single Family Homes
|
90-day stats for Single Family properties in ASHBURN, VA as of March 5, 2010 | |||
|---|---|---|---|
| Median List Price | $596,208 | Average List Price | $639,528 |
| Total Inventory | 186 | Price per Square Foot | $160 |
| Average Home Size | 3,736 | Median Lot Size | 10,413 |
| Average # Beds | 4.31 | Average # Baths | 4.27 |
| Homes Absorbed | 10 | Newly Listed | 11 |
| Days on Market | 201 | Average Age | 7 |
Condos and Townhomes
|
90-day stats for Condo properties in ASHBURN, VA as of March 5, 2010 | |||
|---|---|---|---|
| Median List Price | $300,965 | Average List Price | $301,026 |
| Total Inventory | 210 | Price per Square Foot | $160 |
| Average Home Size | 1,809 | Median Lot Size | n/a |
| Average # Beds | 2.89 | Average # Baths | 3.17 |
| Homes Absorbed | 15 | Newly Listed | 17 |
| Days on Market | 147 | Average Age | 10 |
In Ashburn, for the week ending November 27th, it looks like the real estate market is still steady as she goes. We are still seeing homes generally being absorbed (going under contract or off market) at basically the same pace as new listings are coming on market (therefore, inventory is still not growing). Average price per square foot is right around $160 no matter what your home type. The average days on market is still considerably less for condos and townhomes than it is for single family homes, even though the inventory numbers are similar. (That’s because of the lower price range being a touch more active.)
Questions? Want to know what these numbers mean in terms of your home value? Just reach out to me and ask, it’s what I do. (smile)
Cheers,
Heather
Tags: Days on Market, Inventory, statistics






[...] At AshburnMarketStats… Nothing Shocking, Stability is Good [...]